The Photographic Use Fee Schedule below is organized by the type of intended use. To qualify for the price breaks given to non-profit organizations, proof of non-profit status is required.
Advertising Use
Promotional use of iconographic images for posters, post cards, brochures, book covers, web sites, etc.
| DISTRIBUTION | FOR PROFIT | NON PROFIT |
| US Local | $50.00 per image | $25.00 per image |
| US Regional | $100.00 per image | $50.00 per image |
| US National | $150.00 per image | $75.00 per image |
| Worldwide | $200.00 per image | $100.00 per image |
Editorial Use
Use of iconographic images within books, periodicals, CDs, calendars, videos, films, web pages, etc.
| DISTRIBUTION | FOR PROFIT | NON PROFIT |
| < 5,000 copies | $30.00 per image | $15.00 per image |
| 5,001 - 10,000 copies | $50.00 per image | $25.00 per image |
| 10,001 - 50,000 copies | $75.00 per image | $40.00 per image |
| > 50,000 copies | $100.00 per image | $50.00 per image |
Public Display
Display of iconographic images in museum exhibits, offices, restaurants, etc.
| DISPLAY SIZE | FOR PROFIT | NON PROFIT |
| 8" x 10" image and smaller | $80.00 per image | $20.00 per image |
| 11" x 14" image and larger | $120.00 per image | $40.00 per image |